Avon Tyre Fitment Chart
Courtesy of Bikernet
Hey,

Here it is, the reference chart for motorcycle rims from Avon. This chart gives you all you need to know to plan your next scoot. There's rim size, overall width of the tires, overall diameter. Hell, you'll have more info that you dreamed possible. In fact the whole project will become so confusing that you say fuck it and go to the bar for a drink.

Tomorrow you'll be after it again.

Ride Forever,

Bandit
SIZE MODEL RIM OVERALL
WIDTH
OVERALL
DIAM.
         
230/60H15 AM21 7.00 9.5 26.1
120/80V16 AM18 2.75 4.7 23.8
130/90H16 HL30 3.00 5.0 25.4
130/90V16 AM18(DISCONTINUED) 3.00 5.2 25.0
MT90H16 VENOM X 3.00 5.2 25.3
500S16 SM MKII 3.00 5.2 26.4
MT90H16 Gangster/BW 3.00 5.3 25.3
130/90H16 AM21 3.00 5.4 25.6
140/90H16 VENOM X 3.50 5.4 25.7
140/90H16 HL26 3.50 5.8 25.6
140/90H16 HL 30 (DISCONTINUED) 4.00 5.8 25.8
140/80VB16 AM23 3.50 5.9 24.8
150/80H16 VENOM X 3.50 5.9 25.5
150/80V16 AM18 3.50 6.2 25.4
160/80H16 HL30 (DISCONTINUED) 4.00 6.4 26.1
160/80VB16 AM23 4.00 6.5 25.3
160/80H16 VENOM X 4.00 6.6 26.0
180/60VB16 AM23 5.00 7.0 26.0
200/60VB16 AM23 5.50 7.9 25.9
120/80V18 AM18 2.75 4.8 25.9
120/90V18 AM18 2.75 4.8 26.4
120/90H18 AM21 2.75 4.9 26.5
130/80V18 AM18 3.00 5.2 26.3
130/70VB18 AM23 3.50 5.4 25.4
150/70VB18 AM23 4.00 5.9 26.2
140/70V18 AM18 4.00 6.1 25.7
170/60VB18 AM23 4.50 6.9 26.0
180/55VB18 AM23 5.00 7.1 26.1
200/55VB18 AM23 6.00 7.9 26.5
120/80V16 AM18 2.75 4.7 23.8
130/90H16 HL30 3.00 5.0 25.4
130/90V16 AM18 (DISCONTINUED) 3.00 5.2 25.0
MT90H16 VENOM X 3.00 5.2 25.3
500S16 SM MKII 3.00 5.2 26.4
MT90H16 Gangster/BW 3.00 5.3 25.3
130/90H16 AM21 3.00 5.4 25.6
140/90H16 VENOM X 3.50 5.4 25.7
140/90H16 HL26 3.50 5.8 25.6
140/90H16 HL 30 (DISCONTINUED) 4.00 5.8 25.8
140/80VB16 AM23 3.50 5.9 24.8
150/80H16 VENOM X 3.50 5.9 25.5
150/80V16 AM18 3.50 6.2 25.4
160/80H16 HL30 (DISCONTINUED) 4.00 6.4 26.1
160/80VB16 AM23 4.00 6.5 25.3
160/80H16 VENOM X 4.00 6.6 26.0
180/60VB16 AM23 5.00 7.0 26.0
200/60VB16 AM23 5.50 7.9 25.9


Contact and Ordering Information:
Please contact your local dealer

For Technical Information Only:
Phone (800) 624-7470
...TELL 'EM YOU SAW IT ON BIKERNET...

Back to Bikernet's Avon Page....


Search Bikernet.com using

Google




Bikernet.com - Est. January, 1996

FREE DEPARTMENTS

  • Home
  • Site Directory
  • Bike Features
  • Bandit's Cantina
  • Bars And Hangouts
  • Bikernet Biz
  • Bikernet Studios
  • Bikernet Thursday News
  • Bikers Rights News
  • Bonneville 2006 Effort
  • Bonneville 2007 Effort
  • Buell Report
  • Events Calendar
  • Event Coverage
  • Freedom Film
  • Free Contest
  • King Report
  • Knucklebusters
  • Memorials - Fallen Bretheren
  • Motorcycle Web Links
  • Movies & Music Reviews
  • Nick the Dick
  • Reader's Showcase
  • Road Tests
  • Shop Listings
  • Special Reports
  • The Sportster Reports
  • Techs & Bike Builds
  • Two Wheeled Tales
  • Virtual Classifieds
  • Your Shot Forum
  • SPONSORS

  • Accurate-Engineering
  • Accident?
  • AVON Tyres
  • Baker Drivetrain
  • Belt Drives LTD.
  • Big Dog Motorcycles
  • Big Twin West
  • Biker's Choice
  • Brass Balls Bobbers
  • Broken Spoke Campground
  • Compu-Fire
  • Custom Chrome
  • Custom Powder Coating
  • D&D Exhaust
  • Easyriders Events
  • Independent Cycle
  • Jims USA
  • Las Vegas Bikefest
  • Law Offices of Richard M. Lester
  • Legend Air Suspension
  • Le Pera Seats
  • Lucky Devil Metal Works
  • Lil Joes Leather
  • Metric Thunder
  • Rivera-Primo
  • S&S Cycle
  • Saxon Motorcycles
  • Spectro Oils
  • Streetwalker Exhaust
  • Sucker Punch Sally's
  • Wolfgang Publications
  • Zipper's Performance / Thundermax
  • CONTACT INFORMATION
    Bikernet.com
    200 Broad Ave, Wilmington, CA 90744
    Phone (310) 830-0630
    E-Mail Bandit       E-Mail Sin Wu
    Send this page to (e-mail address):
    Your Name:
    Click for Bikernet Homepage Bandit's Bikernet is a registered trademark of 5 Ball, Inc.
    © 5 Ball, Inc. 1996 - 2000. All Rights Reserved.